| Motherboard Intel LGA 1150 | |
| ASUS | |
| ASUS Maximus VI Extreme (LGA1150, Intel Z87, DDR3) [Search] | Rp 5,598,000 |
| ASUS Maximus VI Hero (LGA1150, Intel Z87, DDR3) [Search] | Rp 4,228,000 |
| ASUS Maximus VI Gene (LGA1150, Intel Z87, DDR3) [Search] | Rp 3,525,000 |
| ASUS Maximus VI Formula (LGA1150, Intel Z87, DDR3) [Search] | Rp 4,978,000 |
| ASUS Maximus VI Impact (LGA1150, Intel Z87, DDR3) [Search] | Rp 3,775,000 |
| ASUS Sabertooth Z87 (LGA1150, Intel Z87, DDR3) [Search] | Rp 4,192,000 |
| ASUS Gryphon Z87 (LGA1150, Intel Z87, DDR3) [Search] | Rp 3,013,000 |
| ASUS Z87 Pro (LGA1150, Intel Z87, DDR3) [Search] | Rp 3,490,000 |
| ASUS Z87-K (LGA1150, Intel Z87, DDR3) [Search] | Rp 2,465,000 |
| ASUS Z87M-PLUS (LGA1150, Intel Z87, DDR3) [Search] | Rp 2,370,000 |
| ASUS H87M-E (LGA1150, Intel H87, DDR3) [Search] | Rp 1,929,000 |
| ASUS H87M-PRO (LGA1150, Intel H87, DDR3) [Search] | Rp 2,251,000 |
| ASUS H87 Pro (LGA1150, Intel H87, DDR3) [Search] | Rp 2,239,000 |
| ASUS H87-PLUS (LGA1150, Intel H87, DDR3) [Search] | Rp 2,132,000 |
| ASUS B85M-G (LGA1150, Intel B85, DDR3) [Search] | Rp 1,251,000 |
| ASUS H81M-E (LGA1150, Intel H81, DDR3) [Search] | Rp 1,072,000 |
| ASUS H81-PLUS (LGA1150, Intel H81, DDR3) [Search] | Rp 1,131,000 |
| ASUS H81M-A (LGA1150, Intel H81, DDR3) [Search] | Rp 1,084,000 |
| ASUS H81M-C (LGA1150, Intel H81, DDR3) [Search] | Rp 1,084,000 |
| Gigabyte | |
| GIGABYTE G1.Sniper 5 (LGA1150, Z87, DDR3, SATA3, USB3) [Search] | Rp 5,836,000 |
| GIGABYTE GA-Z87X-OC Force (LGA1150, Z87, DDR3, SATA3, USB3) [Search] | Rp 5,586,000 |
| GIGABYTE GA-Z87X-UD5 TH (Thunderbot) (LGA1150, Z87, DDR3, SATA3, USB3) [Search] | Rp 3,871,000 |
| GIGABYTE G1.Sniper M5 (LGA1150, Z87, DDR3, SATA3, USB3) [Search] | Rp 3,275,000 |
| GIGABYTE GA-Z87X-OC (LGA1150, Z87, DDR3, SATA3, USB3) [Search] | Rp 3,001,000 |
| GIGABYTE G1.Sniper Z87 (LGA1150, Z87, DDR3, SATA3, USB3) [Search] | Rp 2,858,000 |
| GIGABYTE GA-Z87X-UD3H (LGA1150, Z87, DDR3, SATA3, USB3) [Search] | Rp 2,739,000 |
| GIGABYTE GA-Z87X-D3H (LGA1150, Z87, DDR3, SATA3, USB3) [Search] | Rp 2,358,000 |
| GIGABYTE GA-Z87-D3HP (LGA1150, Z87, DDR3, SATA3, USB3) [Search] | Rp 2,120,000 |
| GIGABYTE GA-H87-HD3 (LGA1150, H87, DDR3, SATA3, USB3) [Search] | Rp 1,667,000 |
| GIGABYTE G1.Sniper B5 (LGA1150, B85, DDR3, SATA3, USB3) [Search] | Rp 1,548,000 |
| GIGABYTE GA-P85-D3 (LGA1150, B85, DDR3, SATA3, USB3) [Search] | Rp 1,370,000 |
| GIGABYTE GA-Z87M-D3H (LGA1150, Z87, DDR3, SATA3, USB3) [Search] | Rp 1,727,000 |
| GIGABYTE GA-H87N WIFI (LGA1150, Z87, DDR3, SATA3, USB3) [Search] | Rp 1,787,000 |
| GIGABYTE GA-H87M-D3H (LGA1150, H87, DDR3, SATA3, USB3) [Search] | Rp 1,489,000 |
| GIGABYTE GA-B85M-D3H (LGA1150, B85, DDR3, SATA3, USB3) [Search] | Rp 1,298,000 |
| GIGABYTE GA-B85M-HD3 (LGA1150, B85, DDR3, SATA3, USB3) [Search] | Rp 1,227,000 |
| GIGABYTE GA-H81M-S2PH (LGA1150, B85, DDR3, SATA3, USB3) [Search] | Rp 989,000 |
| GIGABYTE GA-H81M-DS2 (LGA1150, B85, DDR3, SATA3, USB3) [Search] | Rp 905,000 |
| GIGABYTE GP-Op Amp (Premium Upgrade Kit For G1.Sniper5, G1.Sniper M5 & G1.Sniper B5) [Search] | Rp 548,000 |
| ASRock | |
| ASRock Z87E-ITX (LGA1150, Z87, DDR3) [Search] | Rp 2,203,000 |
| ASRock Z87 FATAL1TY PROFFESIONAL (LGA1150, Z87, DDR3) [Search] | Rp 3,585,000 |
| ASRock Z87 OC FORMULA (LGA1150, Z87, DDR3) [Search] | Rp 4,300,000 |
| ASRock Z87 EXTREME6 (LGA1150, Z87, DDR3) [Search] | Rp 2,358,000 |
| ASRock Z87 EXTREME4 (LGA1150, Z87, DDR3) (Ready Stock !!!) BEST SELLER ! [Search] | Rp 1,798,000 |
| ASRock Z87 KILLER (LGA1150, Z87, DDR3) [Search] | Rp 1,846,000 |
| ASRock Z87 Pro4 (LGA1150, Z87, DDR3) [Search] | Rp 1,542,000 |
| ASRock B85M-HDS (LGA1150, B85, DDR3) [Search] | Rp 881,000 |
| ASRock H87M-ITX (LGA1150, H87, DDR3) [Search] | Rp 1,495,000 |
| ASRock H87M (LGA1150, H87, DDR3) [Search] | Rp 1,072,000 |
| ASRock H87 FATAL1TY PERFORMANCE (LGA1150, H87, DDR3) (Ready Stock !!!) [Search] | Rp 1,382,000 |
| ASRock H81M-GL (LGA1150, H81, DDR3) [Search] | Rp 732,000 |
| ASRock H81M-HDS (LGA1150, H81, DDR3) [Search] | Rp 703,000 |
| ASRock H81M-DGS (LGA1150, H81, DDR3) [Search] | Rp 679,000 |
| ASRock H81M-VG4 (LGA1150, H81, DDR3) (Ready Stock !!!) [Search] | Rp 637,000 |
| MSI | |
| MSI H81M-E33 (LGA1150, H81, DDR3) [Search] | Rp 703,000 |
| MSI H81M-P33 V2 (LGA1150, H81, DDR3) [Search] | Rp 762,000 |
| MSI H81M-P32 (LGA1150, H81, DDR3) [Search] | Rp 822,000 |
| MSI H81i (LGA1150, H81, DDR3) [Search] | Rp 941,000 |
| MSI B85M-E45 (LGA1150, B85, DDR3) [Search] | Rp 1,060,000 |
| MSI B85M-G43 (LGA1150, B85, DDR3) [Search] | Rp 1,179,000 |
| MSI B85-G41 PC Mate (LGA1150, B85, DDR3) [Search] | Rp 1,179,000 |
| MSI B85-G43 (LGA1150, B85, DDR3) [Search] | Rp 1,274,000 |
| MSI B85i (LGA1150, B85, DDR3) [Search] | Rp 1,358,000 |
| MSI B85-G43 Gaming (LGA1150, B85, DDR3) [Search] | Rp 1,334,000 |
| MSI H87M-P32 (LGA1150, H87, DDR3, SATA3, USB3) [Search] | Rp 1,179,000 |
| MSI H87M-G43 (LGA1150, H87, DDR3, SATA3, USB3) [Search] | Rp 1,298,000 |
| MSI H87-G41 PC Mate (LGA1150, H87, DDR3, SATA3, USB3) [Search] | Rp 1,274,000 |
| MSI H87-G43 (LGA1150, H87, DDR3, SATA3, USB3) [Search] | Rp 1,393,000 |
| MSI H87-G43 Gaming (LGA1150, H87, DDR3, SATA3, USB3) [Search] | Rp 1,524,000 |
| MSI H87I (Wifi + BT) (LGA1150, H87, DDR3) [Search] | Rp 1,775,000 |
| MSI Z87M-G43 (LGA1150, Z87, DDR3, SATA3, USB3) [Search] | Rp 1,655,000 |
| MSI Z87-G43 (LGA1150, Z87, DDR3, SATA3, USB3) [Search] | Rp 1,846,000 |
| MSI Z87-G55 (LGA1150, Z87, DDR3, SATA3, USB3) [Search] | Rp 1,882,000 |
| MSI Z87I (Wifi + BT) (LGA1150, Z87, DDR3, SATA3, USB3) (Mini ITX) [Search] | Rp 2,132,000 |
| MSI Z87I Gaming AC (Wifi + BT) (LGA1150, Z87, DDR3, SATA3, USB3) (Mini ITX) [Search] | Rp 2,739,000 |
| MSI Z87-G45 Gaming (LGA1150, Z87, DDR3, SATA3, USB3) [Search] | Rp 2,239,000 |
| MSI Z87-GD65 Gaming (LGA1150, Z87, DDR3, SATA3, USB3) [Search] | Rp 2,835,000 |
| MSI Z87 M Power SP (LGA1150, Z87, DDR3, SATA3, USB3) [Search] | Rp 2,894,000 |
| MSI Z87 M Power (Wifi + BT 4.0) (LGA1150, Z87, DDR3, SATA3, USB3) [Search] | Rp 3,275,000 |
| MSI Z87 M Power MAX (Wifi + BT 4.0) (LGA1150, Z87, DDR3, SATA3, USB3) [Search] | Rp 3,811,000 |
| MSI Z87 M-Gaming (LGA1150, Z87, DDR3, SATA3, USB3) [Search] | Rp 2,358,000 |
| MSI Z87 X Power (LGA1150, Z87, DDR3, SATA3, USB3) [Search] | Rp 5,895,000 |
| ECS | |
| ECS Z87H3-A32X Drone (LGA1150, Intel Z87, DDR3) [Search] | Rp 1,877,000 |
| ECS Z87H3-A2X Golden (LGA1150, Intel Z87, DDR3) [Search] | Rp 3,567,000 |
| ECS Z87H3-A2X Extreme (LGA1150, Intel Z87, DDR3) [Search] | Rp 3,091,000 |
| ECS B85H3-M3 (LGA1150, Intel B85, DDR3) [Search] | Rp 1,018,000 |
| ECS H81H3-M3 (LGA1150, Intel H81, DDR3) [Search] | Rp 947,000 |
| ECS H81H3-M4 (LGA1150, Intel H81, DDR3) (Ready Stock !!!) [Search] | Rp 667,000 |
| ECS H87H3-M3 (LGA1150, Intel H87, DDR3) [Search] | Rp 1,042,000 |
| Biostar | |
| Biostar H81MLC (LGA1150, Intel H81, DDR3) [Search] | Rp 619,000 |
| Biostar B85S3 (LGA1150, Intel B85, DDR3) [Search] | Rp 941,000 |
| Biostar H87S3+ (LGA1150, Intel H87, DDR3) [Search] | Rp 1,060,000 |
| Biostar HI-FI Z87X 3D (LGA1150, Intel Z87, DDR3) [Search] | Rp 1,846,000 |
| Motherboard Intel LGA 1155 | |
| ASUS | |
| ASUS P8H61M-C (LGA1155, Intel H61, DDR3) (Ready Stock !!!) [Search] | Rp 625,000 |
| ASUS P8H61-M LX R2.0 (LGA1155, Intel H61, DDR3) (Ready Stock !!!) [Search] | Rp 697,000 |
| ASUS P8H61M-A/USB3 (LGA1155, Intel H61, DDR3 , USB3) [Search] | Rp 780,000 |
| ASUS P8H61/USB3 (LGA1155, Intel H61, DDR3) [Search] | Rp 1,322,000 |
| ASUS P8H61-M LE (LGA1155, Intel H61, DDR3) + DVI Onboard [Search] | Rp 762,000 |
| ASUS P8H61-M LX3 PLUS (LGA1155, Intel H61, DDR3) [Search] | Rp 685,000 |
| ASUS Maximus IV Extreme-Z (LGA1155, Intel Z68, DDR3) [Search] | Rp 4,883,000 |
| ASUS Maximus V Extreme (LGA1155, Intel Z77, DDR3, SATA3, USB3) [Search] | Rp 5,526,000 |
| ASUS Maximus V Formula/ThunderFX (LGA1155, Intel Z77, DDR3, SATA3, USB3) [Search] | Rp 5,145,000 |
| ASUS Maximus V Formula (LGA1155, Intel Z77, DDR3, SATA3, USB3) [Search] | Rp 4,454,000 |
| ASUS Maximus V Gene (LGA1155, Intel Z77, DDR3, SATA3, USB3) [Search] | Rp 3,394,000 |
| ASUS Sabertooth Z77 (LGA1155, Intel Z77, DDR3, SATA3, USB3) [Search] | Rp 3,466,000 |
| ASUS P8Z77-V DELUXE (LGA1155, Intel Z77, DDR3, SATA3, USB3) [Search] | Rp 3,883,000 |
| ASUS P8Z77-V PRO (LGA1155, Intel Z77, DDR3, SATA3, USB3) [Search] | Rp 3,263,000 |
| ASUS P8Z77-V LK (LGA1155, Intel Z77, DDR3, SATA3, USB3) [Search] | Rp 2,191,000 |
| ASUS P8Z77-V LX (LGA1155, Intel Z77, DDR3, SATA3, USB3) [Search] | Rp 2,168,000 |
| ASUS P8Z77-V LX2 (LGA1155, Intel Z77, DDR3, SATA3, USB3) [Search] | Rp 1,798,000 |
| ASUS P8Z77-M PRO (LGA1155, Intel Z77, DDR3, SATA3, USB3) [Search] | Rp 2,185,000 |
| ASUS P8Z77-M (LGA1155, Intel Z77, DDR3, SATA3, USB3) [Search] | Rp 1,858,000 |
| ASUS P8Z77- I DELUXE (Mini ITX) (LGA1155, Intel Z77, DDR3, SATA3, USB3) [Search] | Rp 2,894,000 |
| ASUS P8H77-V (LGA1155, Intel H77, DDR3, SATA3, USB3) [Search] | Rp 1,846,000 |
| ASUS P8H77-M PRO (LGA1155, Intel H77, DDR3, SATA3, USB3) [Search] | Rp 1,941,000 |
| ASUS P8H77-M LE (LGA1155, Intel H77, DDR3, SATA3, USB3) [Search] | Rp 1,703,000 |
| ASUS P8B75-M LX (LGA1155, Intel B75, DDR3, SATA3, USB3) [Search] | Rp 1,024,000 |
| ASUS B75M-A (LGA1155, Intel B75, DDR3, SATA3, USB3) [Search] | Rp 1,012,000 |
| Gigabyte | |
| Gigabyte G1.Sniper 3 (LGA1155, Z77, DDR3) [Search] | Rp 4,716,000 |
| Gigabyte G1.Sniper M3 (LGA1155, Z77, DDR3) [Search] | Rp 3,525,000 |
| Gigabyte GA-Z77X-UP7 (LGA1155, Z77, DDR3) [Search] | Rp 5,467,000 |
| Gigabyte GA-Z77X-UP4 TH - Thunderbolt (LGA1155, Z77, DDR3) [Search] | Rp 3,323,000 |
| Gigabyte GA-Z77X-UD3H (LGA1155, Z77, DDR3) [Search] | Rp 2,680,000 |
| Gigabyte GA-Z77X-D3H (LGA1155, Z77, DDR3) [Search] | Rp 1,965,000 |
| Gigabyte GA-H77-DS3H (LGA1155, H77, DDR3) [Search] | Rp 1,310,000 |
| Gigabyte GA-Z77M-D3H (LGA1155, Z77, DDR3) [Search] | Rp 1,489,000 |
| Gigabyte GA-H77N-WIFI (LGA1155, H77, DDR3) [Search] | Rp 1,608,000 |
| Gigabyte GA-P75-D3 (LGA1155, B75, DDR3) [Search] | Rp 1,155,000 |
| Gigabyte GA-P61A-D3 (LGA1155, H61, DDR3) [Search] | Rp 989,000 |
| Gigabyte GA-B75M-HD3 (LGA1155, B75, DDR3, SATA 3) [Search] | Rp 989,000 |
| Gigabyte GA-B75M-D3V (LGA1155, B75, DDR3, SATA 3) [Search] | Rp 1,060,000 |
| Gigabyte GA-H61N-USB3 (LGA155, H61, DDR3, USB 3) [Search] | Rp 1,060,000 |
| Gigabyte GA-H61M-S2P R3 (LGA1155, H61. DDR3) (Ready Stock !!!) [Search] | Rp 774,000 |
| Gigabyte GA-H61M-DS2 R3 (LGA1155, H61. DDR3) [Search] | Rp 703,000 |
| Gigabyte GA-H61M-DS2 DVI (LGA1155, H61. DDR3) [Search] | Rp 691,000 |
| MSI | |
| MSI Z77 Big Bang MPower (LGA1155, Intel Z77, USB3, SATA3) [Search] | Rp 2,501,000 |
| MSI Z77IA-E53 (LGA1155, Intel Z77, USB3, SATA3) [Search] | Rp 1,775,000 |
| MSI Z77A-G43 (LGA1155, Intel Z77, USB3, SATA3) [Search] | Rp 1,179,000 |
| MSI B75A-G43 Gaming (LGA1155, Intel B75, USB3, SATA3) [Search] | Rp 1,060,000 |
| MSI B75IA-E33 (LGA1155, Intel B75, USB3, SATA3) Mini ITX [Search] | Rp 941,000 |
| MSI B75MA-P33 (LGA1155, Intel B75, USB3, SATA3) [Search] | Rp 822,000 |
| MSI H61M-P32/W8 (LGA1155, Intel H61, DDR3) [Search] | Rp 703,000 |
| MSI H61M-P20 G3 (LGA1155, Intel H61, DDR3) [Search] | Rp 596,000 |
| MSI H61I-E35 V2 W8 (LGA1155, Intel H61, DDR3) (Mini ITX) [Search] | Rp 822,000 |
| ASRock | |
| ASRock H61M-VS3 (LGA 1155, Intel H61, DDR3, SATA3) (Ready Stock) [Search] | Rp 476,000 |
| ASRock H61M-VS4 (LGA 1155, Intel H61, DDR3, SATA3) [Search] | Rp 488,000 |
| ASRock H61M-DG3/USB3 (LGA 1155, Intel H61, DDR3, USB3, SATA2) [Search] | Rp 584,000 |
| AsRock H71M-DGS (LGA 1155, Intel H61, DDR3) [Search] | Rp 530,000 |
| ASRock B75M-DGS R2.0 (LGA 1155, Intel B75, DDR3, USB3, SATA3) [Search] | Rp 679,000 |
| ASRock B75M-GL (LGA 1155, Intel B75, DDR3, USB3, SATA3) [Search] | Rp 750,000 |
| ASRock B75M-R2 (LGA 1155, Intel B75, DDR3, USB3, SATA3) [Search] | Rp 732,000 |
| ASRock P75 PRO3 (LGA 1155, Intel B75, DDR3, USB3, SATA3) [Search] | Rp 834,000 |
| ASRock H77M (LGA 1155, Intel H77, DDR3, USB3, SATA3) [Search] | Rp 965,000 |
| ASRock H77 Pro4/MVP (LGA1155, Intel H77, DDR3, USB3, SATA3) [Search] | Rp 1,143,000 |
| ASRock Z77 OC Formula (LGA1155, Intel Z77. DDR3, USB3, SATA3) [Search] | Rp 3,228,000 |
| ASRock Z77 Extreme9 GEN3 (LGA1155, Intel Z77. DDR3, USB3, SATA3) [Search] | Rp 4,300,000 |
| ASRock Z77 Extreme6 GEN3 (LGA1155, Intel Z77. DDR3, USB3, SATA3) [Search] | Rp 2,215,000 |
| ASRock Z77 Extreme3 GEN3 (LGA1155, Intel Z77, DDR3, USB3, SATA3) [Search] | N/A |
| ASRock Z77 Pro3 (LGA1155, Intel Z77, DDR3, USB3, SATA3) [Search] | Rp 1,274,000 |
| Biostar | |
| Biostar HI-FI Z77X (LGA1155, Intel Z77, DDR3) [Search] | Rp 1,691,000 |
| Biostar TZ77XE4 (LGA1155, Intel Z77, DDR3) [Search] | Rp 1,655,000 |
| Biostar TZ77A(LGA1155, Intel Z77, DDR3) [Search] | Rp 1,227,000 |
| Biostar TZ77MXE (LGA1155, Intel Z77, DDR3) [Search] | Rp 1,179,000 |
| Biostar B75MU3B (LGA1155, Intel B75, DDR3) [Search] | Rp 727,000 |
| Biostar TZ68A+ USB 3.0 (LGA1155, Intel Z68, DDR3) [Search] | Rp 1,072,000 |
| Biostar TP67XE (LGA1155, Intel P67, DDR3) [Search] | Rp 1,072,000 |
| Biostar HI-FI H61S3 (LGA1155, Intel H61, DDR3, USB 3.0) [Search] | Rp 619,000 |
| Biostar H61IL (LGA1155, Intel H61, DDR3) [Search] | Rp 476,000 |
| Biostar H61MHB (LGA1155, Intel H61, DDR3, USB3) [Search] | Rp 584,000 |
| Biostar H61MLV (LGA1155, Intel H61, DDR3, USB3) [Search] | Rp 536,000 |
| Biostar H61MLD (LGA1155, Intel H61, DDR3, USB3, DVI Port) [Search] | Rp 536,000 |
| Biostar H61MLV2 (LGA1155, Intel H61, DDR3, USB3) [Search] | Rp 524,000 |
| Biostar H61MGV3 (LGA1155, Intel H61, DDR3, USB3) [Search] | Rp 500,000 |
| Biostar H61MLV3 (LGA1155, Intel H61, DDR3, USB3) [Search] | Rp 488,000 |
| ECS | |
| ECS Z77H2-A2X Deluxe (LGA 1155, Intel Z77, DDR3, USB3, SATA3) [Search] | Rp 1,775,000 |
| ECS Z77H2-A3 (LGA 1155, Intel Z77, DDR3, USB3, SATA3) [Search] | Rp 1,185,000 |
| ECS X77H2-A3 (LGA 1155, Intel H77, DDR3, USB3, SATA3) [Search] | Rp 971,000 |
| ECS H77H2-M3 (LGA 1155, Intel H77, DDR3, USB3, SATA3) [Search] | Rp 899,000 |
| ECS B75H2-M3 (LGA 1155, Intel B75, DDR3, USB3, SATA3) [Search] | Rp 732,000 |
| ECS H61H2-A2 Deluxe (LGA1155, Intel H61, DDR3) [Search] | Rp 923,000 |
| ECS H61H2-A (LGA1155, Intel H61, DDR3) [Search] | Rp 780,000 |
| ECS H61H2-M3 (LGA1155, Intel H61, DDR3) [Search] | Rp 721,000 |
| ECS H61H2-M7 (LGA1155, Intel H61, DDR3, USB3, SATA3) [Search] | Rp 828,000 |
| ECS H61H2-M12 (LGA1155, Intel H61, DDR3, D-SUB) [Search] | Rp 548,000 |
| ECS H61H2-MV (LGA1155, Intel H61, DDR3, HDMI) (Ready Stock !!!) [Search] | Rp 520,000 |
| ECS H61H2-M16 (LGA1155, Intel H61, DDR3, HDMI) [Search] | Rp 661,000 |
| ECS H61H2-M17 (LGA1155, Intel H61, DDR3, HDMI) [Search] | Rp 578,000 |
| Intel | |
| INTEL DZ77GA70K (LGA1155, Z77, DDR3) [Search] | Rp 2,978,000 |
| INTEL DZ77BH55K (LGA1155, Z77, DDR3) [Search] | Rp 1,787,000 |
| INTEL DZ77SL50K (LGA1155, Z77, DDR3) [Search] | Rp 1,584,000 |
| INTEL DH77KC (LGA1155, H77, DDR3) [Search] | Rp 1,405,000 |
| INTEL DH77EB (LGA1155, H77, DDR3) [Search] | Rp 1,334,000 |
| Intel DH67BL B3 - Micro ATX (LGA1155, H67, DDR3) [Search] | Rp 1,000,000 |
| Intel DH67CL B3 (LGA1155, H67, DDR3) [Search] | Rp 1,221,000 |
| Intel DH61BF (LGA1155, H61, DDR3) [Search] | Rp 584,000 |
| Intel DH61WW B3 (LGA1155, H61, DDR3) [Search] | Rp 643,000 |
| Intel DH61DL B3 (LGA1155, H61, DDR3) [Search] | Rp 953,000 |
| Intel DH61BE B3 (LGA1155, H61, DDR3) [Search] | Rp 929,000 |
| Intel DH61HO (LGA1155, H61, DDR3) [Search] | Rp 560,000 |
| eVGA | |
| eVGA Z77 FTW 151-IB-E699-KR Intel Z77 [Search] | Rp 4,693,000 |
| eVGA Z68 SLI 130-SB-E685-KR Intel Z68 [Search] | Rp 2,835,000 |
| eVGA P67 FTW 160-SB-E679-KR Intel P67, LGA1155 [Search] | Rp 3,120,000 |
| Foxconn | |
| Foxconn Z77A-S (LGA1155, Intel Z75, DDR3) [Search] | Rp 1,548,000 |
| Foxconn Z75A-S (LGA1155, Intel Z75, DDR3) [Search] | Rp 1,548,000 |
| Foxconn H77M-S (LGA1155, H77, DDR3) [Search] | Rp 1,143,000 |
| Foxconn Rattler (LGA 1155, P67, DDR3) [Search] | Rp 2,489,000 |
| Foxconn Z68A-S (LGA 1155, Z68, DDR3) [Search] | Rp 1,798,000 |
| Foxconn P67A-S (LGA 1155, P67, DDR3) [Search] | Rp 1,679,000 |
| Foxconn H67M-S (LGA 1155, H67, DDR3, USB 3.0) [Search] | Rp 1,179,000 |
| Foxconn H67M-V (LGA 1155, H67, DDR3) [Search] | Rp 1,012,000 |
| Foxconn H61M-S (LGA 1155, H61, DDR3) [Search] | Rp 869,000 |
| Foxconn H61MXP (LGA 1155, H61, DDR3) [Search] | Rp 655,000 |
| Foxconn H61MX (LGA 1155, H61, DDR3) [Search] | Rp 709,000 |
| Foxconn H61MXE-V (LGA 1155, H61, DDR3) [Search] | Rp 619,000 |
| Foxconn H61MXV-LE (LGA 1155, H61, DDR3) - MATX [Search] | Rp 727,000 |
| Foxconn H61MXL (LGA 1155, H61, DDR3) [Search] | Rp 619,000 |
| Foxconn H61S (LGA 1155, H61, DDR3) - Mini ITX [Search] | Rp 691,000 |
| Zotac | |
| Zotac Intel H61 Micro ATX (LGA1155, H61, DDR3) [Search] | Rp 494,000 |
| Digital Alliance | |
| Digital Alliance H61 (LGA1155, Intel H61, DDR3) [Search] | Rp 524,000 |
| Digital Alliance B75-M (LGA1155, Intel B75, DDR3) [Search] | Rp 738,000 |
| Digital Alliance B75-M Include WiFi (LGA1155, Intel B75, DDR3) [Search] | Rp 774,000 |
| Digital Alliance H77-M (LGA1155, Intel H77, DDR3) [Search] | Rp 834,000 |
| Vaikoo | |
| Vaikoo V-IH61 U3 (LGA1155, H61, DDR3) [Search] | Rp 500,000 |
| Vaikoo V-IH61 M (LGA1155, H61, DDR3) [Search] | Rp 480,000 |
| Vaikoo VI H67 (LGA1155, H67, DDR3, USB3, SATA3) [Search] | Rp 605,000 |
| Vaikoo VI P67 PRO (LGA1155, P67, DDR3, USB3, SATA2) [Search] | Rp 1,445,000 |
| Vaikoo V Z68 Extreme (LGA1155, Z68, DDR3) [Search] | Rp 1,480,000 |
| Vaikoo V Z68 PRO (LGA1155, Z68, DDR3) [Search] | Rp 1,160,000 |
| Vaikoo VI B75M (LGA1155, B75, DDR3) [Search] | Rp 625,000 |
| Vaikoo VI H77 PRO (LGA1155, H77, DDR3) [Search] | Rp 1,020,000 |
| Vaikoo VI H77 (LGA1155, H77, DDR3) [Search] | Rp 765,000 |
| Jetway | |
| Jetway J-TIH77MG7 [Search] | Rp 905,000 |
| Jetway J-TIB75MG [Search] | Rp 762,000 |
| Jetway J-HI12-H77 [Search] | Rp 1,024,000 |
| Jetway J-MIZ68MH-LF [Search] | Rp 1,024,000 |
| Jetway J-MIH61M-DU3 [Search] | Rp 750,000 |
| Jetway J-I61MG4 [Search] | Rp 560,000 |
| Jetway J-I61M2 [Search] | Rp 643,000 |
| Jetway J-TI61MA [Search] | Rp 512,000 |
| Jetway J-TI61MG9 [Search] | Rp 762,000 |
| VARRO | |
| VARRO LGA1155 H61M-GP (PCIe16x,ddr3,vga,sc,lan) [Search] | Rp 400,000 |
| VARRO LGA1155 H61B-VR (PCIe16x,ddr3,vga,sc,lan) [Search] | N/A |
| Motherboard Intel LGA 2011 | |
| ASUS | |
| ASUS Rampage IV Black Edition (LGA2011, Intel X79, Quad Channel DDR3, PCIE 3.0, SATA3, USB3) [Search] | Rp 6,229,000 |
| ASUS Rampage IV Extreme (LGA2011, Intel X79, Quad Channel DDR3, PCIE 3.0, SATA3, USB3) [Search] | Rp 5,943,000 |
| ASUS Rampage IV Formula / Battlefield 3 (LGA2011, Intel X79, Quad Channel DDR3, PCIE 3.0, SATA3, USB3) [Search] | Rp 5,300,000 |
| ASUS Rampage IV Formula (LGA2011, Intel X79, Quad Channel DDR3, PCIE 3.0, SATA3, USB3) [Search] | Rp 5,300,000 |
| ASUS Rampage IV Gene (LGA2011, Intel X79, Quad Channel DDR3, PCIE 3.0, SATA3, USB3) [Search] | Rp 4,442,000 |
| ASUS Sabertooth X79 (LGA2011, Intel X79, Quad Channel DDR3, PCIE 3.0, SATA3, USB3) [Search] | Rp 4,800,000 |
| ASUS X79 Deluxe (LGA2011, Intel X79, Quad Channel DDR3, PCIE 3.0, SATA3, USB3) [Search] | Rp 4,978,000 |
| ASUS P9X79 Deluxe (LGA2011, Intel X79, Quad Channel DDR3, PCIE 3.0, SATA3, USB3) [Search] | Rp 5,252,000 |
| ASUS P9X79 Pro (LGA2011, Intel X79, Quad Channel DDR3, PCIE 3.0, SATA3, USB3) [Search] | Rp 4,526,000 |
| Gigabyte | |
| Gigabyte G1-Assassin2 (LGA2011, Intel X79, DDR3, USB 3, SATA 3) [Search] | Rp 6,515,000 |
| Gigabyte GA-X79S-UP5 WIFI (LGA2011, Intel X79, Quad DDR3, USB3, SATA3) [Search] | Rp 4,978,000 |
| Gigabyte GA-X79-UP4 (LGA2011, Intel X79, Quad DDR3, USB3, SATA3) [Search] | Rp 4,395,000 |
| MSI | |
| MSI X79A-GD45 Plus (LGA2011, Intel X79, DDR3) [Search] | Rp 3,394,000 |
| ASRock | |
| ASRock X79 Extreme4 (LGA2011, Intel X79, DDR3, USB3, SATA3) [Search] | Rp 3,097,000 |
| Intel | |
| Intel DX79SR (LGA2011, X79, DDR3) [Search] | Rp 3,668,000 |
| Intel DX79SI (LGA2011, X79, DDR3) [Search] | Rp 3,740,000 |
| eVGA | |
| eVGA Classified SR-X, W888 270-WS-W888-A1 C606 LGA2011 [Search] | Rp 8,813,000 |
| eVGA X79 FTW 151-SE-E777-KR Intel X79 [Search] | Rp 5,050,000 |
| eVGA X79 SLI 132-SE-E775-KR Intel X79 [Search] | Rp 3,251,000 |
| Foxconn | |
| Foxconn Quantumian-1 (LGA2011, X79, DDR3) [Search] | Rp 3,573,000 |
| Motherboard Intel LGA 775 | |
| Xtreme | |
| Xtreme G41 (LGA775, G41, DDR3) [Search] | Rp 607,000 |
